Oguz Company offer it's esteemed customers high performanced blades which provide fine cutting and no chipping for marble and granite slab cutting.
Each stone have own cutting characteristic and each blade have own wearing time.
To cut various stones with same blade can cause the of blade shorten.
To choose correct blade for appropriate stone, using dose of water and Rpm lenghthen life of blade and provide excellent results.
Advised dose of water and Rpm specified at table.
Diameter | Flange Diameter | Dose of Water | Rpm for Marble | Rpm for hard Granite | Rpm fo soft Granite |
---|---|---|---|---|---|
200 | 80 | 6-10 | 4000-4500 | 2400-2900 | 3100-3800 |
250 | 90 | 6-10 | 3200-3800 | 2000-2300 | 2500-3050 |
300 | 120 | 10-15 | 2600-3200 | 1600-1900 | 2050-2550 |
350 | 140 | 10-15 | 2200-2800 | 1400-1650 | 1750-2200 |
400 | 140 | 10-15 | 2000-2400 | 1200-1450 | 1530-1950 |
450 | 140 | 15-20 | 1800-2200 | 1100-1300 | 1370-1700 |
500 | 170 | 15-20 | 1600-1900 | 1000-11150 | 1230-1530 |
550 | 170 | 15-20 | 1400-1700 | 900-1050 | 1110-1400 |
600 | 180 | 20-30 | 1300-1600 | 800-950 | 11020-13000 |
650 | 180 | 20-30 | 1200-1500 | 750-900 | 950-1200 |
700 | 200 | 30-40 | 1100-1400 | 700-820 | 880-1100 |
750 | 200 | 30-40 | 1050-1300 | 650-760 | 815-1010 |
800 | 225 | 30-40 | 1000-1200 | 600-700 | 760-950 |
850 | 225 | 30-40 | 950-1100 | 550-670 | 710-900 |
900 | 225 | 30-40 | 900-1050 | 550-640 | 680-850 |
1000 | 280 | 40-50 | 7800-1000 | 500-580 | 610-700 |
1100 | 280 | 40-50 | 700-850 | 450-530 | 550-700 |
1200 | 35 | 50-60 | 650-800 | 400-480 | 510-650 |
RELATED PRODUCTS
You can see detailed information about our products in the Wet Cutting Blades group on our product page.