Products

Wet Cutting Blades


Products
 
Granite
Diameter Segment Dimensions
300 mm 2.8 x 40 x 10 / 21
300 mm 2.8 x 40 x 15 / 21
350 mm 2.8 x 40 x 10 / 25
350 mm 2.8 x 40 x 15 / 25
400 mm 3.2 x 40 x 10 / 28
400 mm 3.2 x 40 x 15 / 28
450 mm 3.6 x 40 x 10 / 32
500 mm 3.6 x 40 x 10 / 36
550 mm 4.4 x 40 x 10 / 40
600 mm 4.4 x 40 x 10 / 42
625 mm 4.4 x 40 x 10 / 42
650 mm 5.0 x 40 x 10 / 46
700 mm 5.0 x 40 x 10 / 50
725 mm 5.0 x 40 x 10 / 50
750 mm 5.0 x 40 x 10 / 54
800 mm 6.0 x 40 x 10 / 57
825 mm 6.0 x 40 x 10 / 58
850 mm 6.0 x 40 x 10 / 60
900 mm 7.0 x 40 x 10 / 60
950 mm 7.0 x 40 x 10 / 60

* Bigger size blades are available.


Marble
Diameter Segment Dimensions
300 mm 2.8 x 40 x 8 / 21
350 mm 3.2 x 40 x 8 / 25
400 mm 3.6 x 40 x 8 / 28
450 mm 4.4 x 40 x 8 / 32
500 mm 4.5 x 40 x 8 / 36
550 mm 5.0 x 40 x 8 / 40
600 mm 5.0 x 40 x 8 / 42
625 mm 5.0 x 40 x 8 / 42
650 mm 5.5 x 40 x 8 / 46
700 mm 5.5 x 40 x 8 / 50
725 mm 6.0 x 40 x 8 / 50
750 mm 6.0 x 40 x 8 / 54
800 mm 6.5 x 40 x 8 / 57
825 mm 6.5 x 40 x 8 / 58
850 mm 6.5 x 40 x 8 / 60

* Bigger size blades are available.


Concrete

Application: Old, fresh, reinforced concrete.

Diameter Segment Dimensions Core Thickness
300 mm 3.2 x 40 x 8 x 21 2.0 mm
350 mm 3.2 x 40 x 8 x 23 2.0 mm
400 mm 3.5 x 40 x 8 x 27 2.5 mm
450 mm 3.8 x 40 x 8 x 30 2.8 mm
500 mm 5.0 x 40 x 8 x 33 2.5 mm
600 mm 5.0 x 40 x 8 x 36 3.5 mm
600 mm 4.7 x 40 x 8 x 36 3.5 mm
700 mm 5.0 x 40 x 8 x 40 3.5 mm
700 mm 4.7 x 40 x 8 x 40 3.5 mm
800 mm 5.0 x 40 x 8 x 46 3.5 mm
800 mm 4.7 x 40 x 8 x 46 3.5 mm
1000 mm 4.7 x 40 x 8 x 54 3.5 mm
1200 mm 4.5 x 40 x 8 x 65 3.5 mm
1500 mm 4.5 x 40 x 8 x 80 3.5 mm

* Bigger size blades are available.


Asphalt
Diameter Segment Dimensions Core Thickness
300 mm 40 x 3.2 x 8 x 21 2.0 mm
350 mm 40 x 3.2 x 8 x 24 2.0 mm
400 mm 40 x 3.2 x 8 x 27 2.5 mm

* Bigger size blades are available.


2017 © Oğuz Diamond Tools ⎪All rights reserved.

Digital Services - BenSenO Interactive

Top